Specifcation
| Product | Material | Bearing Capacity | Application | 
| Prop 3.0mm | Q235 | 1.8t | Used to support floor which is shorter than 5.0m,and the support spacing is less than or equal to 1.35mx1.35m,which is used for the support of ordinary aluminium alloy floor formwork. | 
| Prop 3.5mm | Q345 | 2.3t | Used to support floor which is less than 5.0m,which is used to support the rapid roof system with a spacing of 1.2m x1.9m,and the unilateral support formwork system. | 
| Min Height (m) | Max Height (m) | Inner Tube (mm) | Outer Tube (mm) | Tube Thickness (mm) | 
| 1.6 | 2.9 | 48 | 
 60 | 1.4-4.0 | 
| 1.8 | 3.2 | |||
| 2.0 | 3.5 | |||
| 2.0 | 3.6 | |||
| 2.2 | 4.0 | |||
| 3.0 | 5.0 | |||
| 3.5 | 6.0 | |||
| 0.6 | 1.1 | 40 | 48 | 1.4-2.5 | 
| 0.8 | 1.4 | |||
| 1.6 | 2.9 | |||
| 1.8 | 3.2 | |||
| 2.0 | 3.6 | |||
| 2.2 | 4.0 | |||
| 1.6 | 2.9 | 48 | 56 | 1.4-2.5 | 
| 1.8 | 3.2 | |||
| 2.0 | 3.5 | |||
| 2.0 | 3.6 | |||
| 2.2 | 4.0 | 
 
               
         
                         
                         
                         
                         
                         
          